Analytical Column
Tomoe offers variety of column hardware selections.
We are one of the biggest supplier of column hardware in Japan,and we have offered unique solutions to all Japanese maigre column manufactures and some research institutes.
Our products are available to ship internationally, we have exported to Asia and EU.
Please inquire about the terms for shipping cost.
Also, if you prefer a specific shipping method, we can work with it.
Please feel free to inquire us.
Threaded Type Column Hardware
Specifications
sample image For φ1.0(Peek lined stainless steel column tube)
There is also a waters-compatible(W type).
Newly designed adapters will also be supported.
■Threaded Type Column Hardware
Length(㎜) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
I.D.(㎜) | 10 | 35 | 50 | 75 | 100 | 120 | 150 | 250 | 300 | 500 |
1.0 | – | – | 〇 | – | 〇 | – | 〇 | – | – | – |
Item No. | ES010050 | ES010100 | ES010150 | |||||||
2.0 | – | – | 〇 | – | 〇 | – | 〇 | 〇 | – | – |
Item No. | ES020035 | ES020050 | ES020075 | ES020100 | ES020150 | ES020250 | ||||
3.0 | – | – | ○ | ○ | ○ | – | ○ | 〇 | – | – |
Item No. | ES030050 | ES030075 | ES030100 | ES030150 | ES030250 | |||||
4.0 | – | – | – | – | – | – | – | 〇 | 〇 | – |
Item No. | ES040250 | ES040300 | ||||||||
4.6 | – | ○ | ○ | ○ | ○ | – | ○ | 〇 | – | – |
Item No. | ES046010 | ES046035 | ES046050 | ES046075 | ES046100 | ES046150 | ES046250 | |||
5.0 | BTO | |||||||||
Item No. | ||||||||||
6.0 | – | – | ○ | ○ | ○ | – | ○ | 〇 | – | – |
Item No. | ES060050 | ES060075 | ES060100 | ES060150 | ES060250 | |||||
8.0 | – | – | 〇 | – | 〇 | – | 〇 | 〇 | 〇 | – |
Item No. | ES080050 | ES080100 | ES080150 | ES080250 | ES080300 | |||||
10.0 | – | – | ○ | – | – | – | ○ | 〇 | – | – |
Item No. | ES100050 | ES100150 | ES100250 | |||||||
20.0 | – | – | – | – | – | ○ | – | 〇 | – | – |
Item No. | ES200050 | ES200075 | ES200100 | ES200120 | ES200150 | ES200250 | ES200500 |
Compression Type Column Hardware
Specifications
■Compression Type Column Hardware
Length(㎜) | ||||||||
---|---|---|---|---|---|---|---|---|
I.D.(㎜) | 10 | 35 | 50 | 75 | 100 | 150 | 250 | 300 |
φ2.0 | BTO | |||||||
Item No. | ||||||||
φ3.0 | – | – | ○ | – | – | ○ | ○ | – |
Item No. | EF030050 | EF030150 | EF030250 | |||||
φ4.0 | – | – | – | – | – | – | ○ | ○ |
Item No. | EF040250 | EF040300 | ||||||
φ4.6 | – | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Item No. | EF046010 | EF046035 | EF046050 | EF046075 | EF046100 | EF046150 | EF046250 | EF046300 |
φ6.0 | – | – | ○ | – | ○ | ○ | ○ | ○ |
Item No. | EF060050 | EF060100 | EF060150 | EF060250 | EF060300 | |||
φ7.5 | 〇 | |||||||
Item No. | EF075300 | |||||||
φ7.8 | – | – | – | – | – | – | – | 〇 |
Item No. | EF078300 | |||||||
φ10.0 | – | – | ○ | – | ○ | ○ | ○ | – |
Item No. | EF100050 | EF100100 | EF100150 | EF100250 |
PEEK Column Hardware
PEEK (Poly Ether Ether Ketone) column hardware for HPLC.
High pressure stability, We have confirmed the water pressure test of 40MPa (400bar) and the packing test of 30MPa (300bar).
It is totally metal-free, the sample and mobile phase contact with only biocompatible PEEK.
We manufacture high-precision PEEK column hardware, same as stainless-steel one.
Standard frits are PEEK, and we can offer PE (polyethylene) frits as well.
Specifications
■PEEK Column Hardware
Length(㎜) | ||||||
I.D(㎜) | 10 | 20 | 50 | 100 | 150 | 250 |
φ2.0 | 〇 | 〇 | 〇 | – | – | – |
Item No. | EP020010 | EP020020 | EP020050 | |||
φ3.0 | 〇 | 〇 | – | – | – | – |
Item No. | EP030010 | EP030020 | ||||
φ4.0 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
Item No. | EP040010 | EP040020 | EP040050 | EP040100 | EP040150 | EP040250 |
φ4.6 | 〇 | – | – | 〇 | 〇 | – |
Item No. | EP046010 | EP046100 | EP046150 | |||
φ7.8 | BTO | |||||
Item No. |